GENTS INDOOR TABLES



GENTS MON TRIPLES Captain P W D L Shots Pts
Exiles J Higgs 24 21 0 3 264 42
Eagles D Dart 25 19 0 6 248 38
Mavericks B Richards 24 14 2 8 96 30
Tilleys D Nixon 25 14 2 9 65 30
Drawmasters C Love 25 11 1 13 -70 23
Cowboys P Rendell 25 11 0 14 63 22
Wallabies P Jennings 25 4 0 21 -241 8
Hanham Old Boys K Webb 23 1 1 21 -425 3


GENTS TUE/WED FOURS Captain P W D L Shots Pts
Hotshots D Chamberlain 22 16 1 5 195 33
Kestrels D Dart 22 16 1 5 163 33
Tribute B Richards 22 16 0 6 191 32
Reckers J Hansford 21 13 0 8 67 26
Tim's Mob L Davies 22 10 0 12 -56 20
Bars Boys B Dando 22 2 0 20 -230 4
Black Sheep C Sheldon 21 2 0 19 -330 4


GENTS THU TRIPLES Captain P W D L Shots Pts
Proper Charlies C Ponting 26 19 1 6 224 39
Pacemakers J Hansford 25 18 0 7 89 36
Exiles J Higgs 25 17 1 7 179 35
Nomads D Dart 26 11 0 15 -6 22
Good Intents C Toogood 26 10 1 15 -130 21
Blackjacks P Jennings 26 0 1 25 -356 1


FRIDAY EVENING OPEN TRIPLES Captain P W D L Shots Pts
Hotshots D Chamberlain 25 22 1 2 230 45
The Bowmen J Jones 25 21 1 3 234 43
Robins D Dart 25 12 1 12 -74 25
Hopefuls J Towells 26 12 0 14 35 24
Mavericks B Richards 24 10 1 13 -19 21
Odds & Sods T Gardiner 25 8 2 15 -135 18
Girls Aloud Sally Dart 25 6 1 18 -118 13
Ditchers L Davies 25 5 1 19 -153 11